扫二维码与项目经理沟通
我们在微信上24小时期待你的声音
解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流
今天就跟大家聊聊有关SAP APO常用Table有哪些,可能很多人都不太了解,为了让大家更加了解,小编给大家总结了以下内容,希望大家根据这篇文章可以有所收获。
成都创新互联专业为企业提供海晏网站建设、海晏做网站、海晏网站设计、海晏网站制作等企业网站建设、网页设计与制作、海晏企业网站模板建站服务,十多年海晏做网站经验,不只是建网站,更提供有价值的思路和整体网络服务。
SAP APO常用的Tables
Table Name | Details |
T009B | Time stream |
/SAPAPO/APPLOCS | Location Types in APO |
/SAPAPO/LOC | Location Details in APO |
/SAPAPO/LOCMAP | Mapping Table for Location between APO and R/3 |
/SAPAPO/PLANNER | Planner Codes in APO |
/SAPAPO/MATKEY | Product Master details in APO - equivalent to MARA table in R/3 |
/SAPAPO/MATLOC | Location Product Master details in APO (use /SAPAPO/V_MATLOC) - equivalent to MARC table in R/3 |
/SAPAPO/V_MATLOC | Location Product Master VIEW MATLOC |
/SAPAPO/MATLOTSZ | Lot Size related details in APO |
/SAPAPO/TRPROD | Source of Supply - contains both PDS and Transportation Lane reference |
/SAPAPO/RES_HEAD | Resource Header details in APO |
/SAPAPO/RES_UNIT | Resource related details in APO |
/SAPAPO/TR | Transportation Lane |
/SAPAPO/TRM | Means of Transport for Transportation Lane |
/SAPAPO/TRPMOD | Assignment of Source of Supply to Model |
/SAPAPO/CULLHDR | Determine Key for Cluster Table |
/SAPAPO/CURTOWUL | CURTO: Usage of Components |
/SAPAPO/CURTOPPE | Additional Header Data for PP/DS Production Data Structures |
/SAPAPO/CURTOSNP | Additional Header Data for SNP Production Data Structures |
/SAPAPO/TS_SEL* | Tables related to selection profile variants |
BAL* | Tables related to Application Log details |
/SAPAPO/PCMH | Production Campaign, Header |
/SAPAPO/PCM_CP | Production Campaign: Changes to Orders as to Campaigns |
/SAPAPO/SDPTSTR | Stor.Buck.Prof. |
/SAPAPO/PLAN | PPM |
/SAPAPO/TRPROD | PDS |
/SAPAPO/RES_HEAD | Resource |
/SAPAPO/TRQTAH | Quota arrangement Header |
/SAPAPO/TRQTAP | Quota Arrangement Item |
/SAPAPO/V_SNP011 | Deployment profile |
/SAPAPO/TS_SEL | Selection profile |
/SAPAPO/TS_SELKO | Selection profile |
/SAPAPO/TS_SELPO | Selection profile |
/SAPAPO/TSPLB | Background Job for Planning Area |
/SAPAPO/TSPLBAKT | Background Planning Activities |
/SAPAPO/ORDADM_I | SO table |
/sapapo/posmapn | (mapping the item) |
看完上述内容,你们对SAP APO常用Table有哪些有进一步的了解吗?如果还想了解更多知识或者相关内容,请关注创新互联行业资讯频道,感谢大家的支持。
我们在微信上24小时期待你的声音
解答本文疑问/技术咨询/运营咨询/技术建议/互联网交流